Get In touch
Address
620 Kongo Mingzhu Road, Yongxing Street, Longwan District, Wenzhou City, Zhejiang Province, China.
Phone
+86-15727821389
+86-15858538689
Our flanges are designed according to the ASME/ANSI B16.5, B16.47 series A and B standard, which covers different dimensions, tolerances, materials, pressure-temperature ratings, and testing requirements for pipe flanges and flanged fittings within a certain size range and pressure class.
ASME B16.5 is a critical standard that specifies requirements for pipe flanges and flanged fittings. It covers sizes from NPS 1/2 through NPS 24 for pressure classes 150 to 1500, and up to NPS 12 for class 2500. The standard details pressure-temperature ratings, material specifications, dimensions, tolerances, and marking requirements. It applies to components made from cast or forged materials and includes specifications for various flange types like slip-on, threaded, and weld neck flanges. This standardization ensures consistency across industries, facilitates proper component selection, and maintains safety in piping systems.
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 90 | 60.3 | 16 | 4 | M14 | 9.6 | 22.5 | 30 | 14 |
20 | 3/4 | 26.9 | 100 | 69.9 | 16 | 4 | M14 | 11.2 | 27.5 | 38 | 14 |
25 | 1 | 33.7 | 110 | 79.4 | 16 | 4 | M14 | 12.7 | 34.5 | 49 | 16 |
32 | 1 1/4 | 42.4 | 115 | 88.9 | 16 | 4 | M14 | 14.3 | 43.5 | 59 | 19 |
40 | 1 1/2 | 48.3 | 125 | 98.4 | 16 | 4 | M14 | 15.9 | 49.5 | 65 | 21 |
50 | 2 | 60.3 | 150 | 120.7 | 18 | 4 | M16 | 17.5 | 61.5 | 78 | 24 |
65 | 2 1/2 | 76.1 | 180 | 139.7 | 18 | 4 | M16 | 20.7 | 77.6 | 90 | 27 |
80 | 3 | 88.9 | 190 | 152.4 | 18 | 4 | M16 | 22.3 | 90.5 | 108 | 29 |
100 | 4 | 114.3 | 230 | 190.5 | 18 | 8 | M16 | 22.3 | 116.0 | 135 | 32 |
125 | 5 | 139.7 | 255 | 215.9 | 22 | 8 | M20 | 22.3 | 143.5 | 164 | 35 |
150 | 6 | 168.3 | 280 | 241.3 | 22 | 8 | M20 | 23.9 | 170.5 | 192 | 38 |
200 | 8 | 219.1 | 345 | 298.5 | 22 | 8 | M20 | 27.0 | 221.5 | 246 | 43 |
250 | 10 | 273.0 | 405 | 362 | 26 | 12 | M24 | 28.6 | 276.5 | 305 | 48 |
300 | 12 | 323.9 | 485 | 431.8 | 26 | 12 | M24 | 30.2 | 328.0 | 365 | 54 |
350 | 14 | 355.6 | 535 | 476.3 | 30 | 12 | M27 | 33.4 | 360.0 | 400 | 56 |
400 | 16 | 406.4 | 595 | 539.8 | 30 | 16 | M27 | 35.0 | 411.0 | 457 | 62 |
450 | 18 | 457 | 635 | 577.9 | 33 | 16 | M30 | 38.1 | 462.0 | 505 | 67 |
500 | 20 | 508 | 700 | 635 | 33 | 20 | M30 | 41.3 | 513.5 | 559 | 71 |
600 | 24 | 610 | 815 | 749.3 | 36 | 20 | M33 | 46.1 | 616.5 | 663 | 81 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | M14 | 12.7 | 22.5 | 38 | 21 |
20 | 3/4 | 26.9 | 115 | 82.6 | 18 | 4 | M16 | 14.3 | 27.5 | 48 | 24 |
25 | 1 | 33.7 | 125 | 88.9 | 18 | 4 | M16 | 15.9 | 34.5 | 54 | 25 |
32 | 1 1/4 | 42.4 | 135 | 98.4 | 18 | 4 | M16 | 17.5 | 43.5 | 64 | 25 |
40 | 1 1/2 | 48.3 | 155 | 114.3 | 22 | 4 | M20 | 19.1 | 49.5 | 70 | 29 |
50 | 2 | 60.3 | 165 | 127 | 18 | 8 | M16 | 20.7 | 61.5 | 84 | 32 |
65 | 2 1/2 | 76.1 | 190 | 149.2 | 22 | 8 | M20 | 23.9 | 77.6 | 100 | 37 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | M20 | 27 | 90.5 | 117 | 41 |
100 | 4 | 114.3 | 255 | 200 | 22 | 8 | M20 | 30.2 | 116 | 146 | 46 |
125 | 5 | 139.7 | 280 | 235 | 22 | 8 | M20 | 33.4 | 143.5 | 178 | 49 |
150 | 6 | 168.3 | 320 | 269.9 | 22 | 12 | M20 | 35 | 170.5 | 206 | 51 |
200 | 8 | 219.1 | 380 | 330.2 | 26 | 12 | M24 | 39.7 | 221.5 | 260 | 60 |
250 | 10 | 273 | 445 | 387.4 | 30 | 16 | M27 | 46.1 | 276.5 | 321 | 65 |
300 | 12 | 323.9 | 520 | 450.8 | 33 | 16 | M30 | 49.3 | 328 | 375 | 71 |
350 | 14 | 355.6 | 585 | 514.4 | 33 | 20 | M30 | 52.4 | 360 | 425 | 75 |
400 | 16 | 406.4 | 650 | 571.5 | 36 | 20 | M33 | 55.6 | 411 | 483 | 81 |
450 | 18 | 457 | 710 | 628.6 | 36 | 24 | M33 | 58.8 | 462 | 533 | 87 |
500 | 20 | 508 | 775 | 685.8 | 36 | 24 | M33 | 62 | 513.5 | 587 | 94 |
600 | 24 | 610 | 915 | 812.8 | 42 | 24 | M39X3 | 68.3 | 616.5 | 702 | 105 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | M14 | 14.3 | 22.5 | 38 | 22 |
20 | 3/4 | 26.9 | 115 | 82.6 | 18 | 4 | M16 | 15.9 | 27.5 | 48 | 25 |
25 | 1 | 33.7 | 125 | 88.9 | 18 | 4 | M16 | 17.5 | 34.5 | 54 | 27 |
32 | 1 1/4 | 42.4 | 135 | 88.4 | 18 | 4 | M16 | 20.7 | 43.5 | 64 | 29 |
40 | 1 1/2 | 48.3 | 155 | 114.3 | 22 | 4 | M20 | 22.3 | 49.5 | 70 | 32 |
50 | 2 | 60.3 | 165 | 127 | 18 | 8 | M16 | 25.4 | 61.5 | 84 | 37 |
65 | 2 1/2 | 76.1 | 190 | 149.2 | 22 | 8 | M20 | 28.6 | 77.6 | 100 | 41 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | M20 | 31.8 | 90.5 | 117 | 46 |
100 | 4 | 114.3 | 275 | 215.9 | 26 | 8 | M24 | 38.1 | 116 | 152 | 54 |
125 | 5 | 139.7 | 330 | 266.7 | 30 | 8 | M27 | 44.5 | 143.5 | 189 | 60 |
150 | 6 | 168.3 | 355 | 292.1 | 30 | 12 | M27 | 47.7 | 170.5 | 222 | 67 |
200 | 8 | 219.1 | 420 | 349.2 | 33 | 12 | M30 | 55.6 | 221.5 | 273 | 76 |
250 | 10 | 273 | 510 | 431.8 | 36 | 16 | M33 | 63.5 | 276.5 | 343 | 86 |
300 | 12 | 323.9 | 560 | 489 | 36 | 20 | M33 | 66.7 | 328 | 400 | 92 |
350 | 14 | 355.6 | 605 | 527 | 39 | 20 | M36X3 | 69.9 | 360 | 432 | 94 |
400 | 16 | 406.4 | 685 | 603.2 | 42 | 20 | M39X3 | 76.2 | 411 | 495 | 106 |
450 | 18 | 457 | 745 | 654 | 45 | 20 | M42X3 | 82.6 | 462 | 546 | 117 |
500 | 20 | 508 | 815 | 723.9 | 45 | 24 | M42X3 | 88.9 | 513.5 | 610 | 127 |
600 | 24 | 610 | 940 | 838.2 | 51 | 24 | M48X3 | 101.6 | 616.5 | 718 | 140 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 120 | 82.6 | 22 | 4 | M20 | 22.3 | 22.5 | 38 | 32 |
20 | 3/4 | 26.9 | 130 | 88.9 | 22 | 4 | M20 | 25.4 | 27.5 | 44 | 35 |
25 | 1 | 33.7 | 150 | 101.6 | 26 | 4 | M24 | 28.6 | 34.5 | 52 | 41 |
32 | 1 1/4 | 42.4 | 160 | 111.1 | 26 | 4 | M24 | 28.6 | 43.5 | 64 | 41 |
40 | 1 1/2 | 48.3 | 180 | 123.8 | 30 | 4 | M27 | 31.8 | 49.5 | 70 | 44 |
50 | 2 | 60.3 | 215 | 165.1 | 26 | 8 | M24 | 38.1 | 61.5 | 105 | 57 |
65 | 2 1/2 | 76.1 | 245 | 190.5 | 30 | 8 | M27 | 41.3 | 77.6 | 124 | 64 |
80 | 3 | 88.9 | 240 | 190.5 | 26 | 8 | M24 | 38.1 | 90.5 | 127 | 54 |
100 | 4 | 114.3 | 290 | 235 | 33 | 8 | M30 | 44.5 | 116 | 159 | 70 |
125 | 5 | 139.7 | 350 | 279.4 | 36 | 8 | M33 | 50.8 | 143.5 | 190 | 79 |
150 | 6 | 168.3 | 380 | 317.5 | 33 | 12 | M30 | 55.6 | 170.5 | 235 | 86 |
200 | 8 | 219.1 | 470 | 393.7 | 39 | 12 | M36X3 | 63.5 | 221.5 | 298 | 102 |
250 | 10 | 273 | 545 | 469.9 | 39 | 16 | M36X3 | 69.9 | 276.5 | 368 | 108 |
300 | 12 | 323.9 | 610 | 533.4 | 39 | 20 | M36X3 | 79.4 | 328 | 419 | 117 |
350 | 14 | 355.6 | 640 | 558.8 | 42 | 20 | M39X3 | 85.8 | 360 | 451 | 130 |
400 | 16 | 406.4 | 705 | 616 | 45 | 20 | M42X3 | 88.9 | 411 | 508 | 133 |
450 | 18 | 457 | 785 | 685.8 | 51 | 20 | M48X3 | 101.6 | 462 | 565 | 152 |
500 | 20 | 508 | 855 | 749.3 | 55 | 20 | M52X3 | 108 | 513.5 | 622 | 159 |
600 | 24 | 610 | 1040 | 901.7 | 68 | 20 | M64X3 | 139.7 | 616.5 | 749 | 203 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 120 | 82.6 | 22 | 4 | M20 | 22.3 | 22.5 | 38 | 32 |
20 | 3/4 | 26.9 | 130 | 88.9 | 22 | 4 | M20 | 25.4 | 27.5 | 44 | 35 |
25 | 1 | 33.7 | 150 | 101.6 | 26 | 4 | M24 | 28.6 | 34.5 | 52 | 41 |
32 | 1 1/4 | 42.4 | 160 | 111.1 | 26 | 4 | M24 | 28.6 | 43.5 | 64 | 41 |
40 | 1 1/2 | 48.3 | 180 | 123.8 | 30 | 4 | M27 | 31.8 | 49.5 | 70 | 44 |
50 | 2 | 60.3 | 215 | 165.1 | 26 | 8 | M24 | 38.1 | 61.5 | 105 | 57 |
65 | 2 1/2 | 76.1 | 245 | 190.5 | 30 | 8 | M27 | 41.3 | 77.6 | 124 | 64 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 90 | 60.3 | 16 | 4 | M14 | 9.6 | 15.5 | 30 | 46 |
20 | 3/4 | 26.9 | 100 | 69.9 | 16 | 4 | M14 | 11.2 | 21 | 38 | 51 |
25 | 1 | 33.7 | 110 | 79.4 | 16 | 4 | M14 | 12.7 | 27 | 49 | 54 |
32 | 1 1/4 | 42.4 | 115 | 88.9 | 16 | 4 | M14 | 14.3 | 35 | 59 | 56 |
40 | 1 1/2 | 48.3 | 125 | 98.4 | 16 | 4 | M14 | 15.9 | 41 | 65 | 60 |
50 | 2 | 60.3 | 150 | 120.7 | 18 | 4 | M16 | 17.5 | 52 | 78 | 62 |
65 | 2 1/2 | 76.1 | 180 | 139.7 | 18 | 4 | M16 | 20.7 | 66 | 90 | 68 |
80 | 3 | 88.9 | 190 | 152.4 | 18 | 4 | M16 | 22.3 | 77.5 | 108 | 68 |
100 | 4 | 114.3 | 230 | 190.5 | 18 | 8 | M16 | 22.3 | 101.5 | 135 | 75 |
125 | 5 | 139.7 | 255 | 215.9 | 22 | 8 | M20 | 22.3 | 127 | 164 | 87 |
150 | 6 | 168.3 | 280 | 241.3 | 22 | 8 | M20 | 23.9 | 154 | 192 | 87 |
200 | 8 | 219.1 | 345 | 298.5 | 22 | 8 | M20 | 27 | 203 | 246 | 100 |
250 | 10 | 273 | 405 | 362 | 26 | 12 | M24 | 28.6 | 255 | 305 | 100 |
300 | 12 | 323.9 | 485 | 431.8 | 26 | 12 | M24 | 30.2 | 303.5 | 365 | 113 |
350 | 14 | 355.6 | 535 | 476.3 | 30 | 12 | M27 | 33.4 | – | 400 | 125 |
400 | 16 | 406.4 | 595 | 539.8 | 30 | 16 | M27 | 35 | – | 457 | 125 |
450 | 18 | 457 | 635 | 577.9 | 33 | 16 | M30 | 38.1 | – | 505 | 138 |
500 | 20 | 508 | 700 | 635 | 33 | 20 | M30 | 41.3 | – | 559 | 143 |
600 | 24 | 610 | 815 | 749.3 | 36 | 20 | M33 | 46.1 | – | 663 | 151 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | M14 | 12.7 | 15.5 | 38 | 51 |
20 | 3/4 | 26.9 | 115 | 82.6 | 18 | 4 | M16 | 14.3 | 21 | 48 | 56 |
25 | 1 | 33.7 | 125 | 88.9 | 18 | 4 | M16 | 15.9 | 27 | 54 | 60 |
32 | 1 1/4 | 42.4 | 135 | 98.4 | 18 | 4 | M16 | 17.5 | 35 | 64 | 64 |
40 | 1 1/2 | 48.3 | 155 | 114.3 | 22 | 4 | M20 | 19.1 | 41 | 70 | 67 |
50 | 2 | 60.3 | 165 | 127 | 18 | 8 | M16 | 20.7 | 52 | 84 | 68 |
65 | 2 1/2 | 76.1 | 190 | 149.2 | 22 | 8 | M20 | 23.9 | 66 | 100 | 75 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | M20 | 27 | 77.5 | 117 | 78 |
100 | 4 | 114.3 | 255 | 200 | 22 | 8 | M20 | 30.2 | 101.5 | 146 | 84 |
125 | 5 | 139.7 | 280 | 235 | 22 | 8 | M20 | 33.4 | 127 | 178 | 97 |
150 | 6 | 168.3 | 320 | 269.9 | 22 | 12 | M20 | 35 | 154 | 206 | 97 |
200 | 8 | 219.1 | 380 | 330.2 | 26 | 12 | M24 | 39.7 | 203 | 260 | 110 |
250 | 10 | 273 | 445 | 387.4 | 30 | 16 | M27 | 46.1 | 255 | 321 | 116 |
300 | 12 | 323.9 | 520 | 450.8 | 33 | 16 | M30 | 49.3 | 303.5 | 375 | 129 |
350 | 14 | 355.6 | 585 | 514.4 | 33 | 20 | M30 | 52.4 | – | 425 | 141 |
400 | 16 | 406.4 | 650 | 571.5 | 36 | 20 | M33 | 55.6 | – | 483 | 144 |
450 | 18 | 457 | 710 | 628.6 | 36 | 24 | M33 | 58.8 | – | 533 | 157 |
500 | 20 | 508 | 775 | 685.8 | 36 | 24 | M33 | 62 | – | 587 | 160 |
600 | 24 | 610 | 915 | 812.8 | 42 | 24 | M39X3 | 68.3 | – | 702 | 167 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | M14 | 14.3 | – | 38 | 52 |
20 | 3/4 | 26.9 | 115 | 82.6 | 18 | 4 | M16 | 15.9 | – | 48 | 57 |
25 | 1 | 33.7 | 125 | 88.9 | 18 | 4 | M16 | 17.5 | – | 54 | 62 |
32 | 1 1/4 | 42.4 | 135 | 98.4 | 18 | 4 | M16 | 20.7 | – | 64 | 67 |
40 | 1 1/2 | 48.3 | 155 | 114.3 | 22 | 4 | M20 | 22.3 | – | 70 | 70 |
50 | 2 | 60.3 | 165 | 127 | 18 | 8 | M16 | 25.4 | – | 84 | 73 |
65 | 2 1/2 | 76.1 | 190 | 149.2 | 22 | 8 | M20 | 28.6 | – | 100 | 79 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | M20 | 31.8 | – | 117 | 83 |
100 | 4 | 114.3 | 275 | 215.9 | 26 | 8 | M24 | 38.1 | – | 152 | 102 |
125 | 5 | 139.7 | 330 | 266.7 | 30 | 8 | M27 | 44.5 | – | 189 | 114 |
150 | 6 | 168.3 | 355 | 292.1 | 30 | 12 | M27 | 47.7 | – | 222 | 117 |
200 | 8 | 219.1 | 420 | 349.2 | 33 | 12 | M30 | 55.6 | – | 273 | 133 |
250 | 10 | 273 | 510 | 431.8 | 36 | 16 | M33 | 63.5 | – | 343 | 152 |
300 | 12 | 323.9 | 560 | 489 | 36 | 20 | M33 | 66.7 | – | 400 | 156 |
350 | 14 | 355.6 | 605 | 527 | 39 | 20 | M36X3 | 69.9 | – | 432 | 165 |
400 | 16 | 406.4 | 685 | 603.2 | 42 | 20 | M39X3 | 76.2 | – | 495 | 178 |
450 | 18 | 457 | 745 | 654 | 45 | 20 | M42X3 | 82.6 | – | 546 | 184 |
500 | 20 | 508 | 815 | 723.9 | 45 | 24 | M42X3 | 88.9 | – | 610 | 190 |
600 | 24 | 610 | 940 | 838.2 | 51 | 24 | M48X3 | 101.6 | – | 718 | 203 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 120 | 82.6 | 22 | 4 | M20 | 22.3 | – | 38 | 60 |
20 | 3/4 | 26.9 | 130 | 88.9 | 22 | 4 | M20 | 25.4 | – | 44 | 70 |
25 | 1 | 33.7 | 150 | 101.6 | 26 | 4 | M24 | 28.6 | – | 52 | 73 |
32 | 1 1/4 | 42.4 | 160 | 111.1 | 26 | 4 | M24 | 28.6 | – | 64 | 73 |
40 | 1 1/2 | 48.3 | 180 | 123.8 | 30 | 4 | M27 | 31.8 | – | 70 | 83 |
50 | 2 | 60.3 | 215 | 165.1 | 26 | 8 | M24 | 38.1 | – | 105 | 102 |
65 | 2 1/2 | 76.1 | 245 | 190.5 | 30 | 8 | M27 | 41.3 | – | 124 | 105 |
80 | 3 | 88.9 | 240 | 190.5 | 26 | 8 | M24 | 38.1 | – | 127 | 102 |
100 | 4 | 114.3 | 290 | 235 | 33 | 8 | M30 | 44.5 | – | 159 | 114 |
125 | 5 | 139.7 | 350 | 279.4 | 36 | 8 | M33 | 50.8 | – | 190 | 127 |
150 | 6 | 168.3 | 380 | 317.5 | 33 | 12 | M30 | 55.6 | – | 235 | 140 |
200 | 8 | 219.1 | 470 | 393.7 | 39 | 12 | M36X3 | 63.5 | – | 298 | 162 |
250 | 10 | 273 | 545 | 469.9 | 39 | 16 | M36X3 | 69.9 | – | 368 | 184 |
300 | 12 | 323.9 | 610 | 533.4 | 39 | 20 | M36X3 | 79.4 | – | 419 | 200 |
350 | 14 | 355.6 | 640 | 558.8 | 42 | 20 | M39X3 | 85.8 | – | 451 | 213 |
400 | 16 | 406.4 | 705 | 616 | 45 | 20 | M42X3 | 88.9 | – | 508 | 216 |
450 | 18 | 457 | 785 | 685.8 | 51 | 20 | M48X3 | 101.6 | – | 565 | 229 |
500 | 20 | 508 | 855 | 749.3 | 55 | 20 | M52X3 | 108 | – | 622 | 248 |
600 | 24 | 610 | 1040 | 901.7 | 68 | 20 | M64X3 | 139.7 | – | 749 | 292 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 120 | 82.6 | 22 | 4 | M20 | 22.3 | – | 38 | 60 |
20 | 3/4 | 26.9 | 130 | 88.9 | 22 | 4 | M20 | 25.4 | – | 44 | 70 |
25 | 1 | 33.7 | 150 | 101.6 | 26 | 4 | M24 | 28.6 | – | 52 | 73 |
32 | 1 1/4 | 42.4 | 160 | 111.1 | 26 | 4 | M24 | 28.6 | – | 64 | 73 |
40 | 1 1/2 | 48.3 | 180 | 123.8 | 30 | 4 | M27 | 31.8 | – | 70 | 83 |
50 | 2 | 60.3 | 215 | 165.1 | 26 | 8 | M24 | 38.1 | – | 105 | 102 |
65 | 2 1/2 | 76.1 | 245 | 190.5 | 30 | 8 | M27 | 41.3 | – | 124 | 105 |
80 | 3 | 88.9 | 265 | 203.2 | 33 | 8 | M30 | 47.7 | – | 133 | 117 |
100 | 4 | 114.3 | 310 | 241.3 | 36 | 8 | M33 | 54 | – | 162 | 124 |
125 | 5 | 139.7 | 375 | 292.1 | 42 | 8 | M39X3 | 73.1 | – | 197 | 156 |
150 | 6 | 168.3 | 395 | 317.5 | 39 | 12 | M36X3 | 82.6 | – | 229 | 171 |
200 | 8 | 219.1 | 485 | 393.7 | 45 | 12 | M42X3 | 92.1 | – | 292 | 213 |
250 | 10 | 273 | 585 | 482.6 | 51 | 12 | M48X3 | 108 | – | 368 | 254 |
300 | 12 | 323.9 | 675 | 571.5 | 55 | 16 | M52X3 | 123.9 | – | 451 | 283 |
350 | 14 | 355.6 | 750 | 635 | 60 | 16 | M56X3 | 133.4 | – | 495 | 298 |
400 | 16 | 406.4 | 825 | 704.8 | 68 | 16 | M64X3 | 146.1 | – | 552 | 311 |
450 | 18 | 457 | 915 | 774.7 | 74 | 16 | M70X3 | 162 | – | 597 | 327 |
500 | 20 | 508 | 985 | 831.8 | 80 | 16 | M76X3 | 177.8 | – | 641 | 356 |
600 | 24 | 610 | 1170 | 990.6 | 94 | 16 | M90X3 | 203.2 | – | 762 | 406 |
Nominal size | Steel Pipe outer diameter | Connection size | flange thickness | flange inner diameter | flange neck big end | flange height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | A | Flange outer diameter D | Central circle diameter K | Bolt hole diameter L | Number of bolt holes n | Bolt Th | C | B | N | H |
15 | 1/2 | 21.3 | 135 | 88.9 | 22 | 4 | M20 | 30.2 | – | 43 | 73 |
20 | 3/4 | 26.9 | 140 | 95.2 | 22 | 4 | M20 | 31.8 | – | 51 | 79 |
25 | 1 | 33.7 | 160 | 108 | 26 | 4 | M24 | 35 | – | 57 | 89 |
32 | 1 1/4 | 42.4 | 185 | 130.2 | 30 | 4 | M27 | 38.1 | – | 73 | 95 |
40 | 1 1/2 | 48.3 | 205 | 146 | 33 | 4 | M30 | 44.5 | – | 79 | 111 |
50 | 2 | 60.3 | 235 | 171.4 | 30 | 8 | M27 | 50.9 | – | 95 | 127 |
65 | 21/2 | 76.1 | 265 | 196.8 | 33 | 8 | M30 | 57.2 | – | 114 | 143 |
80 | 3 | 88.9 | 305 | 228.6 | 36 | 8 | M33 | 66.7 | – | 133 | 168 |
100 | 4 | 114.3 | 355 | 273 | 42 | 8 | M39X3 | 76.2 | – | 165 | 190 |
125 | 5 | 139.7 | 420 | 323.8 | 48 | 8 | M45X3 | 92.1 | – | 203 | 229 |
150 | 6 | 168.3 | 485 | 368.3 | 55 | 8 | M52X3 | 108 | – | 235 | 273 |
200 | 8 | 219.1 | 550 | 438.2 | 55 | 12 | M52X3 | 127 | – | 305 | 318 |
250 | 10 | 273 | 675 | 539.8 | 68 | 12 | M64X3 | 165.1 | – | 375 | 419 |
300 | 12 | 323.9 | 760 | 619.1 | 74 | 12 | M70X3 | 184.2 | – | 441 | 464 |
Nominal size | Steel pipe outer diameter A | Flange outer diameter D | Connection size | flange thickness C | Flange inner diameter B1 | Socket | Flange neck big end N | Flange height H | Theoretical weight Kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | Bolt hole center circle diameter K | Bold hole diameter L | Bolt hole Quantity n(pieces) | B2 | U | |||||||||||
15 | 1/2 | 21.3 | 90 | 88.9 | 60.3 | 16 | 15.7 | 4 | 9.6 | 15.5 | 15.7 | 22.5 | 22.4 | 10 | 30 | 14 | 0.42 |
20 | 3/4 | 26.9 | 100 | 98.6 | 69.9 | 16 | 15.7 | 4 | 11.2 | 21 | 20.8 | 27.5 | 27.7 | 11 | 38 | 14 | 0.59 |
25 | 1 | 33.7 | 110 | 108 | 79.4 | 16 | 15.7 | 4 | 12.7 | 27 | 26.7 | 34.5 | 34.5 | 13 | 49 | 16 | 0.81 |
32 | 1 1/4 | 42.4 | 115 | 117.3 | 88.9 | 16 | 15.7 | 4 | 14.3 | 35 | 35.1 | 43.5 | 43.2 | 14 | 59 | 19 | 1.07 |
40 | 1 1/2 | 48.3 | 125 | 127 | 98.4 | 16 | 15.7 | 4 | 15.9 | 41 | 40.9 | 49.5 | 49.5 | 16 | 65 | 21 | 1.36 |
50 | 2 | 60.3 | 150 | 152.4 | 120.7 | 18 | 19.1 | 4 | 17.5 | 52 | 52.6 | 61.5 | 62 | 17 | 78 | 24 | 2.1 |
65 | 2 1/2 | 76.1 | 180 | 177.8 | 139.7 | 18 | 19.1 | 4 | 20.7 | 66 | 62.7 | 77.6 | 74.7 | 19 | 90 | 27 | 3.33 |
80 | 3 | 88.9 | 190 | 190.5 | 152.4 | 18 | 19.1 | 4 | 22.3 | 77.5 | 78 | 90.5 | 90.7 | 21 | 108 | 29 | 3.9 |
Note: The inner diameter B1 of the flange is determined by the wall thickness of the steel pipe. The user should indicate it when ordering. The flange inner diameter B1 listed in the table is equivalent to a steel pipe with a wall thickness of Sch40
Nominal size | Steel pipe outer diameter A | Flange outer diameter D | Connection size | flange thickness C | Flange inner diameter B1 | Socket | Flange neck big end N | Flange height H | Theoretical weight Kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | Bolt hole center circle diameter K | Bold hole diameter L | Bolt hole Quantity n(pieces) | B2 | U | |||||||||||
15 | ½ | 21.3 | 95 | 88.9 | 66.7 | 16 | 15.7 | 4 | 12.7 | 15.5 | 15.7 | 22.5 | 22.4 | 10 | 38 | 21 | 0.66 |
20 | ¾ | 26.9 | 115 | 98.6 | 82.6 | 18 | 15.7 | 4 | 14.3 | 21 | 20.8 | 27.5 | 27.7 | 11 | 48 | 24 | 1.15 |
25 | 1 | 33.7 | 125 | 108 | 88.9 | 18 | 15.7 | 4 | 15.9 | 27 | 26.7 | 34.5 | 34.5 | 13 | 54 | 25 | 1.4 |
32 | 1 ¼ | 42.4 | 135 | 117.3 | 98.4 | 18 | 15.7 | 4 | 17.5 | 35 | 35.1 | 43.5 | 43.2 | 14 | 64 | 25 | 1.75 |
